Debt Instruments
Recent & upcoming events
See all events
Debt Information
Discover more about our publicly traded debt instruments and debt profile.
Debt Instruments
Information as of December 31, 2022
CEMEX Materials, U.S. $149,897,000 - Notes | |
---|---|
Coupon: | 7.700% |
Issue date: | April 1, 2003 |
Due date: | July 21, 2025 |
Guarantors: | CEMEX Corp. |
CUSIP: | 766879AA8 (144A) |
ISIN: | US766879AA85 (144A) USU7665RAA69 (Regulation S) |
CEMEX, S.A.B. de C.V., €400,000,000 - Senior Secured Notes | |
---|---|
Coupon: | 3.125% |
Issue date: | March 19, 2019 |
Due date: | March 19, 2026 (callable on or after March 19, 2022) |
Guarantors: | CEMEX Concretos, S.A. de C.V., CEMEX Operaciones México, S.A. de C.V.,CEMEX Corp., CEMEX Innovation Holding Ltd. |
CUSIP: | 196461868 (144A) 196461787 (Regulation S) |
ISIN: | XS1964618687 (144A) XS1964617879 (Regulation S) |
CEMEX, S.A.B. de C.V., U.S. $753,053,000- Senior Secured Notes | |
---|---|
Coupon: | 5.450% |
Issue date: | November 19, 2019 |
Due date: | November 19, 2029 (callable on or after November 19, 2024) |
Guarantors: | CEMEX Concretos, S.A. de C.V., CEMEX Operaciones México, S.A. de C.V.,CEMEX Corp., CEMEX Innovation Holding Ltd. |
CUSIP: | 151290 BV4 (144A) P2253T JN0 (Regulation S) |
ISIN: | US151290BV44 (144A) USP2253TJN02 (Regulation S) |
CEMEX, S.A.B. de C.V., U.S. $1,000,000,000 - Senior Secured Notes | |
---|---|
Coupon: | 7.375% |
Issue date: | June 5, 2020 |
Due date: | June 5, 2027 (callable on or after June 5, 2023) |
Guarantors: | CEMEX Concretos, S.A. de C.V., CEMEX Operaciones México, S.A. de C.V.,CEMEX Corp., CEMEX Innovation Holding Ltd. |
CUSIP: | 151290 BW2 (144A) P2253T JP5 (Regulation S) |
ISIN: | US151290BW27 (144A) USP2253TJP59 (Regulation S) |
CEMEX, S.A.B. de C.V., U.S. $717,384,000 - Senior Secured Notes | |
---|---|
Coupon: | 5.200% |
Issue date: | September 17, 2020 |
Due date: | September 17, 2030 (callable on or after September 17, 2025) |
Guarantors: | CEMEX Concretos, S.A. de C.V., CEMEX Operaciones México, S.A. de C.V.,CEMEX Corp., CEMEX Innovation Holding Ltd. |
CUSIP: | 151290 BX0 (144A) P2253T JQ3 (Regulation S) |
ISIN: | US151290BX00 (144A) USP2253TJQ33 (Regulation S) |
CEMEX, S.A.B. de C.V., U.S. $1,107,769,000 - Senior Secured Notes | |
---|---|
Coupon: | 3.875% |
Issue date: | January 11, 2021 |
Due date: | July 11, 2031 (callable on or after July 11, 2026) |
Guarantors: | CEMEX Concretos, S.A. de C.V., CEMEX Operaciones México, S.A. de C.V.,CEMEX Corp., CEMEX Innovation Holding Ltd. |
CUSIP: | 151290 BZ5 (144A) P2253T JR1 (Regulation S) |
ISIN: | US151290BZ57 (144A) USP2253TJR16 (Regulation S) |
-
Key Company FAQs
If you have any questions regarding investing with CEMEX, this is the place.
Company FAQs -
Glossary
An alphabetic list of terms and definitions specific to financial and industry topics.
Glossary